Titanic, the Top of the
Line
![]()
| Grade Level: | 6, 7 |
| Learner Outcomes: | Students will research the most important technological advancements of 1912 and will compare them to technology available today. They will specifically look at the technology needed by a large ocean liner in both time periods and discuss the methods of communication used in 1912 and today. |
| Duration of Lesson: | Three class periods. |
| Technology Tools: | Computers with Internet connection. |
| Procedures: | Have a classroom discussion about how the students communicate with friends and relatives who live far from them. Many will probably mention email and phone. Ask how they would use the phone or email if they were hundreds of miles out in the ocean, with no phone line. The students will probably mention that they would use a cellular phone to make calls. Begin a discussion about the use of cellular phones, computers, internet and any other technological topics the students may have been introduced to already. Discuss the new technologies that the Titanic had that made it such a marvel for ocean travel in 1912. Compare communication available to the Titanic in 1912 with methods of communication for passengers and crew on a modern cruise ship. Students can use the internet to search for this information. They should then make charts to display their information. A fun activity to end this lesson is to have the students practice writing messages to each other using Morse Code. There is also a web site to make a Morse Code Transmitter. |
| Enrichment: | Have a guest speaker come to the class to teach the students Morse Code. They should include research of Morse Code in their initial research of Titanic communication. |
| Modifications: | Teachers should be aware of special IEP needs of any student. |
| Evaluations/Assessment: | Students will construct charts listing the methods of communication used by both the ship and the passengers of the Titanic and a large ocean liner today. |
West Virginia Department of Education Instructional Goals and Objectives:
Language Arts:
Writing: 6.54, 6.56, 6.65, 6.66, 7.60
Computer Technology: 6.160, 6.162, 7.169, 7.171
Social Studies:
Economics: 6.13, 7.17, 7.19
History: 6.40, 6.58
Computer Technology: 6.61, 6.62, 7.62, 7.65, 7.68
Science:
Scientific Processes/Thinking Skills: 6.16, 7.16
Science History: 6.73, 7.69
Science, Technology, and Society: 6.76, 6.81, 7.72, 7.73, 7.77
| Teacher's Notes: | You will be able to find many web sites with information about maritime communications by using most of the general search engines. I have included some of them in the reference section. |
References:

|
|
|
|
|
|