| Dimension | No Score | 1 | 2 | 3 | 4 | Peer Review Team
Score |
Teacher Score |
| Application and Explanation of Scientific Principles in Model or Diagram | No attempt to apply scientific principles in model or diagram is evident. | One scientific principle is used in the model or diagram, but it is not applied appropriately nor explained correctly. | At least one relevant scientific principle is utilized and applied appropriately in model or diagram, but it is not explained correctly. | At least one relevant scientific principle is utilized and applied appropriately in model or diagram and it is explained correctly. | Two or more relevant scientific principles are utilized and applied appropriately in model or diagram and all are explained correctly. | ||
| Neatness of Construction or Drawing | No model or diagram present. | Construction or drawing is too shody or sloppy to interpret design elements. | Basic design elements can be interpreted, but construction or drawing could be neater. | Construction or drawing is clear and neat so design elements can be interpreted satisfactorily. | Construction or drawing is extremely clear and neat allowing easy interpretation of even the smallest design elements. | ||
| Lettering in Titles or Labels | No lettering or illegible. | Minimal lettering and / or sloppy with words incorrectly spelled. | Title and / or labels are present and can be read, but may be mispelled and / or misaligned. | Appropriate title and / or labels are present, can be read, are spelled correctly, and are aligned | Appropriate title and / or labels are correct, attractive, aligned, and add artistic merit to the design. | ||
| Creativity / Originality of Design | No design. | Design is basic - neither creative nor original. | Design is relatively basic and is either not creative or not original. | Design is basic, but is both creative and original. | Design is complex, original and very creative. | ||
| (16 pts. possible) | Total pts. earned: | ____ | ____ | ||||
| Average: | ____ | ____ |
Teacher comments (Required for scores below 2 on any dimension):