| Dimension | No Score | 1 | 2 | 3 | 4 | Teacher Score |
| Program / Design Functions | Can't use program. | Can access program, but can't use basic design functions without help. | Can use basic design functions, but may need minimal help to prepare and / or save sequenced slide presenation. | Can use basic design functions and can prepare and save sequenced slide presentation. | Can use advanced design features, can prepare and save a sequenced slide presentation, and make a text version of presentation. | |
| Presentation | Can't open presenation | Can open presenation, but can't advance slides. | Can open presentation and advance slides manually. | Can open presentation and make slides advance automatically at regularly timed interval. | Can set slides to advance automatically using variable timing to match slide content. | |
| Theme / Message | No theme or message evident. | Theme named, but not developed. | Theme named and at least one image shown to support or develop it. | Theme evident and supported by images and words. | Theme highly developed in words and images that spell out intended message clearly. | |
| Graphic Images | No images shown. | One image inserted, but may not be tied to theme or topic. | Two images inserted, but at least one is not tied to theme or topic. | Two or more appropriate images inserted that correlate to theme. | Two or more appropriate integrated images that relate to the topic are present and at least one is animated. | |
| Titles and / or Text | None present. | Minimal text and it is mispelled and / or hard to read. | Title and some text is present but may be mispelled, and / or in a font that is hard to read. | Title and adequate text are present, are spelled correctly, and in attractive font | Title and abundant text are present, correct, in clear, attractive font, with some animated text. | |
| Overall Design / Layout | No overall design is evident. | Design is neither creative nor interesting. | Design either lacks creativity or is not interesting. | Design is somewhat creative and is generally interesting, but could be improved. | Design is interesting and shows above average creative imagination with animation and / or sound added. | |
| (24 pts. possible) | Total pts. earned: | |||||
| Average: |