| Dimension | No Score | 1 | 2 | 3 | 4 | Teacher Score |
| Theme / Message | No theme or message evident. | Theme named, but not developed. | Theme named and at least one image shown to support or develop it. | Theme evident and supported by images and words. | Theme highly developed in words and images that spell out intended message clearly. | |
| Visual Images | No images shown. | One image shown, but inappropriate or not related to topic. | Two images, but at least one is not appropriate or not related to topic. | Two or more appropriate images that relate to topic, but not all created by students. | Two or more appropriate integrated images that relate to the topic and are student created. | |
| Lettering in Titles or Labels | No lettering or illegible. | Minimal lettering and / or sloppy with words incorrectly spelled. | Title and / or labels are present and can be read, but may be mispelled and / or misaligned. | Appropriate title and / or labels are present, can be read, are spelled correctly, and are aligned | Appropriate title and / or labels are correct, attractive, aligned, and add artistic merit to the design. | |
| Overall Design | No overall design is evident. | Design is neither creative nor interesting. | Design either lacks creativity or is not interesting. | Design is somewhat creative and is generally interesting, but could be improved. | Design is interesting and shows above average creative imagination. | |
| (16 pts. possible) | Total points earned: | |||||
| Average: |