| Name:____________________________ | Date:_______________________ |
| Project Name:______________________ | Teacher:_____________________ |
Book Belt
| Process | Below Avg. | Satisfactory | Excellent |
| 1. Has clear vision of final project. | 1, 2, 3 | 4, 5, 6 | 7, 8, 9 |
| 2. Organize materials. | 1, 2, 3 | 4, 5, 6 | 7, 8, 9 |
| 3. Manages time. | 1, 2, 3 | 4, 5, 6 | 7, 8, 9 |
| 4. Has knowledge base. | 1, 2, 3 | 4, 5, 6 | 7, 8, 9 |
| 5. Ask for help when needed. | 1, 2, 3 | 4, 5, 6 | 7, 8, 9 |
| Project | 1, 2, 3 | 4, 5, 6 | 7, 8, 9 |
| 1. Format | 1, 2, 3 | 4, 5, 6 | 7, 8, 9 |
| 2. Mechanics | 1, 2, 3 | 4, 5, 6 | 7, 8, 9 |
| 3. Creativity | 1, 2, 3 | 4, 5, 6 | 7, 8, 9 |
Total Score__________
Teachers Comments:
Score of:
9-27 Failing
28-54 Passing
55-81 Mastery