Annie and Barry O'Mometer Solve the Weather Puzzle

| State | WV | |
| Status | Ready for Users | |
| Stage | Public | |
| Subject | English/Language Arts Mathematics Science | |
| Author | Donna Hebb, Yvonne Martin, Carol Mathis | |
| Description | Students will observe and investigate the elements of
weather and begin to piece together how the interactions of land, water, and air affect weather. They will construct an individual weather instrument to use in each lesson. | |
| The 21st Century Tools | PC with Internet Connections,
Browser of Choice, Thermometer (Fahrenheit), Data Projector and screen, graphing software, Encarta 99, Windows on Science (Chapter 1, Lesson 1) | |
| Grade Level | K 1 2 3 | |
| National Standards | Writing
Uses the general skills and strategies of the writing process. Gathers and uses information for research purposes. Uses reading skills and strategies to understand and interpret a variety of informational texts. Mathematics: Uses a variety of strategies in the problem-solving process. Understands and applies basic and advanced properties of the concepts of measurement. Understands and applies basic and advanced concepts of statistics and data analysis. Earth and Space Science: Understands atmospheric processes and the water cycle. Understands Earth's composition and structure. Technology: Knows the characteristics and uses of computer hardware and operating systems. Understands the relationships among science, technology, society, and the individual. Understands the nature and uses of different forms of technology. Thinking and Reasoning: Understands and applies basic principles of hypothesis testing and scientific inquiry. Applies basic trouble-shooting and problem-solving techniques. Applies decision-making techniques. | |
| Keywords | weather
meteorology atmosphere wind cloud | |
| Lesson Plan URLs (new Window) | Lesson 1: Observe the Weather
Lesson 2: Travel Through the Atmosphere Lesson 3: Discover the Wind Lesson 4: Revolve Around the Sun, Earth, and Moon Lesson 5: Find Their Shadow Lesson 6: Explore the Water Cycle Lesson 7: Land on a Cloud Lesson 8: Whirl in a Tornado Lesson 9: Annie, Barry, and the Meteorologist Fit the Weather Pieces Together | |
| English IGO or CSO | K.53, 1.69, 1.71, 2.75, 2.78, 2.79, 3.41, 3.42, 3.43, 3.46, K.1, K.10, 1.1, 1.17, 1.74, 2.10, 2.17, 3.10, 3.13, K.14, K.20, 2.19, 2.44, 2.60 | |
| Math IGO or CSO | K.28, K.29, 1.23, 1.24, 2.25, 3.27, 3.29, 3.31, 1.35, 1.43, 2.42, 2.43, 3.44, 2.20, 3.21, K.24, 2.41, 2.42 | |
| Science IGO or CSO | K.1, K.3, K.4, K.5, K.6, K.9, K.13, 1.3, 1.4, 1.7, 1.11, 1 .12, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 3.5, 3.6, 3.72.12, 2.16, 3.13, 3.16, K.16, K.17, K.19, K.20, 1.18, 1.21, 1.22, 2.17, 2.19, 2.20, 3.21, 3.22, 3.23, K.23, K.24, 1.25, 1.26. 2.22, 2.23, 3.27, 3.2 8, K.28, K.30, K.35, K.48, K.49, K.50, K.60, 1.29, 1.54, 1.55, 2.53, 3.30, 3.32, 3.73, 1.66, 1.69, 1.79, 2.69, 3.93 | |
| Social Studies IGO or CSO | 1.74, 1.79, 1.80, 2.68. 2.69, 2.70, 2.74, 3.85, 3.86, 3.91, 3.92, 3.93, 1.24, 2.29, 3.45 | |





