Anything Goes (Creative Writing with Dr Seuss)

| State | WV | |
| Status | Ready for Users | |
| Stage | Public | |
| Subject | English/Language Arts Fine Arts Mathematics | |
| Author | Elaine Gaston
Traudi Hamiton Cindy Stromberg | |
| Description | Using Dr. Seuss' books and his biography, the student will learn the parts of a story, what is an author and what do illustrators create. This unit will take a student step by step to create his own book. | |
| The 21st Century Tools | Internet, email, Audio tape recorder. overhead, Computer with internet access, VCR | |
| Grade Level | 1 | |
| National Standards | Techology 1,2,3
Mathematics 1,3,5,7, Language Arts 1,3,4,5,6,7,8,9 Thinking and Reasoning 1,3,4,5 Geography 2 | |
| Keywords | Dr. Suess
author illustrator plot character conclusion climax | |
| Lesson Plan URLs (new Window) | overview: Anything Goes (Creative Writing with Dr. Seuss)
lesson1: He's a real Character lesson2: Next came....an Oobleck? lesson3:Suddenly Then! lesson4: Author Who? lesson5: Picture This! | |
| English IGO or CSO | RLA.1.1.1, RLA.1.1.4, RLA.1.1.5,RLA.1.1.6, RLA.1.1.8, RLA.1.1.9, RLA.1.1.10, RLA.1.1.11, RLA.1.1.13, RLA.1.1.14, RLA1.2.2, RLA1.2.3, RLA1.2.7, RLA1.2.8, RLA1.2.9, RLA1.2.10, RLA1.2.11, RLA1.3.2, | |
| Fine Arts IGO or CSO | VA.1.1.1, VA.1.1.3, VA.1.1.6, VA.1.18 | |
| Math IGO or CSO | MA.1.2.2, MA.1.5.4 | |
| Vo Tech IGO or CSO | TEC.1.1.1, TEC.1.1.2, TEC.1.1.3, TEC.1.2.1, TEC.1.3.1, TEC1.3.2 | |





