A Hot Beginning Leads to a Cold Ending

| State | WV | |
| Status | Ready for Users | |
| Stage | Public | |
| Subject | Mathematics Science Vocational/Technical | |
| Author | Sharon Athey, Mary weyant | |
| Description | The first lesson will use guided questioning to review the properties of a star. This will lead to a discussion of different stars and how they are categorized by mass. The students will view a web site to lookup star vocabulary, create a crossword puzz le using EclipseCrossword.com, and complete each others puzzles. The students will also use enchantedlearning.com to arrange teacher made pictures of a star’s life cycle in the proper sequence. The second lesson in this unit will review the basic parts of a graph using virtual whiteboard software that will allow the use of a graphing background along with the images of the stages of star life. Using pre-made TextPad screens, students will view the VRML code that specifically delineates the X and Y axis values as it relates to the pictured images of the star stages on the VRML preview screens. Next, students will change the X axis values so that they make their pictured star stages resemble t he teacher-made sequences of star life cycles that are hanging in the room. Students will complete the first two sets of star life cycles in this manner. Then, to address the third star stage students will be asked to change the Y axis values in order to make the progression of star stage images appear vertically along the Y axis from top to bottom. The class will explore how to create a concept map in Inspiration 8, and will create areas of the concept map, link them together with arrows, and add pictures and words. Finally, students will create a concept map focusing on one of the types of star l ife cycles. | |
| The 21st Century Tools | computer, internet, projector, whiteboard, software programs, | |
| Grade Level | 7 | |
| National Standards | NS.5-8.4 EARTH AND SPACE SCIENCE | |
| Career Clusters | Science and Natural Resources | |
| Keywords | science, math, CITERA, VRM, stars, puzzle, | |
| Lesson Plan URLs (new Window) | Overview
Lesson 1 Lesson 2 | |
| Science IGO or CSO | SC.O.7.2.33, SC.S.7.2, | |
| Vo Tech IGO or CSO | 21C.S.5-8.2,, 21C.O.5-8.2.TT2, | |
| The 21st Century Skills | Information and communication technology literacy - Thinking and problem-solving skills Information and communication technology literacy - Critical thinking and systems thinking Information and communication technology literacy - Problem identification, formulation, and solution Information and communication technology literacy - Creativity and intellectual curiosity Information and communication skills - Information and media literacy skills Information and communication skills - Communication skills Interpersonal and self-direction skills - Interpersonal and collaborative skills Interpersonal and self-direction skills - Self-direction Interpersonal and self-direction skills - Accountability and adaptability Interpersonal and self-direction skills - Social responsibility | |





