Charlotte's Web

| State | WV | |
| Status | Ready for Users | |
| Stage | Public | |
| Subject | English/Language Arts Health Science | |
| Author | Kingwood Elementary
Jackie McCrum Cathy Robinson Lula Speelman | |
| Description | This literature unit will give you activities
to enhance and enrich your reading of Charlotte's Web. Activities include: meeting the author, vocabulary development, spider projects, peer relationships, and an on-line evaluation. | |
| Grade Level | 3 4 5 | |
| National Standards | Language Arts
Reading: Demonstrates competence in the general skills and strategies of the reading process. Writing: Demonstrates competence in the general skill and strategies of the writing process. Science Life Science: Understands how species depend on one another and on the environment for survival. Health: Knows how to maintain mental and emotional health. | |
| Keywords | Peer Relationships
Spiders Charlotte's Web Pigs Literature Unit | |
| Lesson Plan URLs (new Window) | Introduction: Charlotte's Web
Lesson 1: Meet the Author Lesson 2: The Story of Charlotte and Wilbur Lesson 3: Spiders! Spiders! Spiders! Lesson 4: "Will you be my friend?" Lesson 5: Book vs. Video | |
| English IGO or CSO | 3.15, 3.17, 3.24, 3.44, 3.81, 4.15, 4.17, 4.29, 4.52, 4.90, 5.12, 5.13, 5.14, 5.158, 5.161, 5.55, 5.15, 5.16, 5.17, 5.18, 5.20, 5.22, 5.23, 5.24, 5.25, 5.28, 5.31, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.13, 3.18, 3.76, 3.21, 3.22, 3.25, 3.26, 4.3, 4.20, 4.25, 4 .26, 4.29, 4.32, 4.34, 4.40, 4.51, 4.53, 4.70, 4.75, 4.80, 4.81, 4.83, 4.84, 4.92, 4.101, 5.16, 5.19, 5.20, 5.52, 5.56, 5.95 LA 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.13, 4.3, 4.20, 4.25, 4.26, 4.29, 4.32, 4.34, 4.40, 4.51, 4.53, 4.70, 4.75, 4.80, 4.81, 4.83, 4.84, 4.92, 4.101, 5.11, 5.12, 5.13, 5.16, 5.19, 5.20, 5.26, 5.31, 5.34, 5.52, 5.56, 5.59, 5.82, 5.95, 5.153, 5.166, 5.167, 5.169, 5.178, 3.2, 3.7, 3.11, 3.19, 3.27, 3.41, 3.76, 3.77, 3.80, 3.83, 4.3, 4.8, 4.12, 4.13, 4.42, 4.49, 4.85, 4.88, 4.91, 4.93, 5.7, 5.12, 5.56, 5.60, 5.172, 5.173, 5.174, 5.176, 5.177, 5.179 | |
| Health IGO or CSO | 3.1, 3.19, 3.20, 4.1, 4.9, 4.16, 5.1, 5.15, 5.18, 5.19 | |
| Math IGO or CSO | 3.6, 4.24, 3.11, 4.13, 4.14, 4.83, 5.1, 5.2, 5.3, 5.4, 5.6, 5.14 | |
| Science IGO or CSO | 5.32, 5.33, 3.11, 3.22, 3.32, 3.40, 4.9, 4.11, 4.18, 4,26, 4.29, 4.32, 4.35, 4.45, 5.8, 5.10, 5.27, 5.32, 5.33 | |





