Don't Rain on My Parade

| State | WV | |
| Status | Ready for Users | |
| Stage | Public | |
| Subject | Mathematics Science Vocational/Technical | |
| Author | Elissa Miller | |
| Description | This unit allows the students to critically think about rain forest destruction and the impact it has on the world. They will have an opportunity to use higher order thinking skills to analyze, research, role play, debate, and re-analyze the problem sta ted aboove | |
| The 21st Century Tools | computer, internet, encyclopedia, magazines, MS Word, Wiki, | |
| Grade Level | 9 | |
| National Standards | Science: SC.9.2.3, SC.9.6.2, | |
| Career Clusters | Engineering and Technical Science and Natural Resources | |
| Keywords | science, rain forest, self direction, critical think, problem solving skills, communication skills, media skills, information literacy, leadership & responsibility, writing skills, problme based learning, debate, oral presentations, | |
| Lesson Plan URLs (new Window) | Overview - Don't Rain on My Parade
Lesson 1 - Rainforest Destruction Introduction and Research Lesson 2 - Letter Lesson 3- Class Debate/Oral Presentation Standards | |
| Science IGO or CSO | SC.9.2.3, SC.9.6.2, | |
| The 21st Century Skills | Information and communication technology literacy - Thinking and problem-solving skills Information and communication technology literacy - Critical thinking and systems thinking Information and communication technology literacy - Problem identification, formulation, and solution Information and communication technology literacy - Creativity and intellectual curiosity Information and communication skills - Information and media literacy skills Information and communication skills - Communication skills Interpersonal and self-direction skills - Interpersonal and collaborative skills Interpersonal and self-direction skills - Self-direction Interpersonal and self-direction skills - Accountability and adaptability Interpersonal and self-direction skills - Social responsibility | |





